Monticello, Maine
46° 20' 20"N, 67° 53' 10"W, Elevation 575 ft.
Eastern Time

Hourly observations for the last 48 hours

Date

Time

Temperature (°F) Humi-
dity
(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level
(mb)
Max Min
3 04:00 65.3 62.9 92 Calm 29.77 1008.1 0.00 0 0.0 0.002
3 03:00 66.4 63.1 89 Calm 29.78 1008.5 0.00 0 0.0 0.002
3 02:00 68.1 65.1 75.1 68.1 90 N 0 G 1 29.79 1008.7 0.00 0 0.0 0.001
3 01:00 70.8 65.7 84 Calm 29.80 1009.3 0.00 0 0.0 0.000
3 00:00 71.1 66.0 84 Calm 29.81 1009.6 0.00 0 0.0 0.119
2 23:00 70.8 65.7 84 N 0 G 2 29.82 1009.9 0.00 0 0.0 0.118
2 22:00 71.1 66.0 84 N 0 G 1 29.82 1009.8 0.00 0 0.0 0.117
2 21:00 72.5 65.6 79 N 0 G 1 29.82 1009.8 0.00 0 0.0 0.116
2 20:00 75.1 66.3 85.9 75.1 74 N 0 G 3 29.81 1009.5 0.00 0 0.0 0.116
2 19:00 78.1 66.3 67 N 1 G 3 29.81 1009.7 0.00 0 0.0 0.115
2 18:00 79.4 67.1 66 N 1 G 4 29.80 1009.2 0.00 62 0.0 0.112
2 17:00 82.8 67.0 59 NNW 3 G 7 29.80 1009.0 0.00 197 1.1 0.104
2 16:00 82.0 68.2 63 NW 4 G 13 29.78 1008.7 0.00 230 2.2 0.095
2 15:00 83.6 69.7 63 NNW 3 G 7 29.78 1008.4 0.00 360 4.8 0.086
2 14:00 85.9 67.9 87.8 77.2 55 N 5 G 11 29.77 1008.0 0.00 336 4.1 0.073
2 13:00 86.1 69.1 57 NW 3 G 11 29.76 1007.8 0.00 385 6.0 0.065
2 12:00 86.1 68.1 55 N 2 G 12 29.76 1007.8 0.00 185 2.5 0.050
2 11:00 86.7 66.4 51 NW 6 G 14 29.76 1007.9 0.00 682 6.9 0.032
2 10:00 84.7 67.3 56 WSW 3 G 11 29.76 1007.8 0.00 555 4.8 0.018
2 09:00 81.1 66.9 62 W 3 G 13 29.76 1007.8 0.00 427 2.7 0.008
2 08:00 77.2 65.4 77.4 64.5 67 SW 3 G 6 29.77 1008.2 0.00 276 1.1 0.003
2 07:00 66.9 64.5 92 SSW 1 G 3 29.77 1008.3 0.00 109 0.0 0.002
2 06:00 65.2 61.9 89 Calm 29.76 1008.0 0.00 7 0.0 0.002
2 05:00 66.8 63.1 88 SSW 0 G 2 29.76 1007.8 0.00 0 0.0 0.002
2 04:00 67.6 63.9 88 SSW 0 G 1 29.76 1007.8 0.00 0 0.0 0.002
2 03:00 66.0 63.0 90 Calm 29.76 1007.9 0.00 0 0.0 0.002
2 02:00 68.1 63.8 78.3 66.3 86 Calm 29.76 1007.9 0.00 0 0.0 0.001
2 01:00 72.3 65.4 79 SSW 0 G 1 29.77 1008.2 0.00 0 0.0 0.000
2 00:00 68.3 64.9 89 W 0 G 1 29.77 1008.3 0.00 0 0.0 0.167
1 23:00 67.3 64.9 92 Calm 29.78 1008.4 0.00 0 0.0 0.166
1 22:00 76.0 65.9 71 W 0 G 2 29.78 1008.4 0.00 0 0.0 0.165
1 21:00 78.1 65.8 66 WSW 0 G 3 29.77 1008.3 0.00 0 0.0 0.164
1 20:00 76.0 66.3 92.1 76.0 72 SW 0 G 2 29.77 1008.3 0.00 0 0.0 0.164
1 19:00 84.5 65.5 53 W 1 G 6 29.76 1007.9 0.00 9 0.0 0.162
1 18:00 87.6 65.5 48 SW 3 G 10 29.76 1007.9 0.00 113 0.0 0.155
1 17:00 89.7 65.6 45 W 1 G 14 29.76 1007.9 0.00 322 1.3 0.143
1 16:00 91.2 66.3 44 W 2 G 10 29.77 1008.2 0.00 473 3.1 0.128
1 15:00 88.6 65.2 46 WNW 4 G 13 29.78 1008.6 0.00 229 3.0 0.115
1 14:00 91.4 65.1 92.7 76.1 42 SW 4 G 17 29.79 1008.8 0.00 795 7.8 0.092
1 13:00 89.9 67.0 47 W 4 G 13 29.81 1009.4 0.00 766 9.1 0.070
1 12:00 90.3 66.7 46 W 3 G 16 29.82 1009.9 0.00 740 9.2 0.048
1 11:00 88.6 68.7 52 WSW 4 G 9 29.84 1010.6 0.00 680 7.5 0.030
1 10:00 84.1 71.1 65 W 3 G 10 29.85 1011.0 0.00 582 5.3 0.016
1 09:00 80.7 71.2 73 NNW 2 G 10 29.87 1011.5 0.00 432 2.8 0.007
1 08:00 76.1 69.9 76.1 66.0 81 WSW 1 G 10 29.86 1011.3 0.00 274 1.1 0.002
1 07:00 70.3 68.5 94 W 1 G 4 29.85 1010.9 0.00 134 0.0 0.001
1 06:00 66.1 64.9 96 W 0 G 2 29.85 1010.7 0.00 9 0.0 0.001
1 05:00 66.0 63.9 93 W 0 G 2 29.84 1010.5 0.00 0 0.0 0.001

Data generated by WxSolution Version 1.7.7.1, Build 2007.11.05.