Monticello, Maine
46° 20' 20"N, 67° 53' 10"W, Elevation 575 ft.
Eastern Time
Hourly observations for the last 48 hours
| Date |
Time |
Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
UV | ET (in) |
|||||||
| Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | ||||||||||
| Alt (in) |
Sea Level (mb) |
|||||||||||||||
| Max | Min | |||||||||||||||
| 17 | 20:00 | 55.0 | 39.6 | 63.9 | 55.0 | 56 | SSE 1 G 4 | 29.27 | 991.3 | 0.00 | 0 | 0.0 | 0.115 | |||
| 17 | 19:00 | 57.2 | 40.2 | 53 | SSE 3 G 7 | 29.26 | 991.1 | 0.00 | 40 | 0.0 | 0.113 | |||||
| 17 | 18:00 | 59.9 | 41.7 | 51 | SSE 4 G 9 | 29.26 | 990.8 | 0.00 | 93 | 0.0 | 0.108 | |||||
| 17 | 17:00 | 61.5 | 40.5 | 46 | SE 2 G 7 | 29.26 | 990.8 | 0.00 | 132 | 0.9 | 0.102 | |||||
| 17 | 16:00 | 63.7 | 40.8 | 43 | E 2 G 6 | 29.25 | 990.7 | 0.00 | 605 | 3.5 | 0.093 | |||||
| 17 | 15:00 | 63.1 | 39.7 | 42 | NE 2 G 6 | 29.27 | 991.1 | 0.00 | 589 | 4.3 | 0.081 | |||||
| 17 | 14:00 | 62.6 | 41.0 | 62.6 | 50.4 | 45 | SE 3 G 7 | 29.28 | 991.7 | 0.00 | 429 | 4.4 | 0.070 | |||
| 17 | 13:00 | 62.3 | 40.7 | 45 | ESE 2 G 9 | 29.31 | 992.7 | 0.00 | 534 | 5.8 | 0.058 | |||||
| 17 | 12:00 | 61.0 | 44.7 | 55 | ESE 2 G 12 | 29.33 | 993.2 | 0.00 | 547 | 5.7 | 0.045 | |||||
| 17 | 11:00 | 58.9 | 41.8 | 53 | NNE 6 G 10 | 29.35 | 994.1 | 0.00 | 534 | 5.4 | 0.032 | |||||
| 17 | 10:00 | 57.6 | 43.8 | 60 | NE 5 G 11 | 29.39 | 995.3 | 0.00 | 687 | 5.6 | 0.021 | |||||
| 17 | 09:00 | 53.8 | 43.5 | 68 | NNE 5 G 7 | 29.42 | 996.4 | 0.00 | 369 | 2.9 | 0.014 | |||||
| 17 | 08:00 | 50.4 | 41.7 | 50.4 | 44.1 | 72 | NNE 4 G 7 | 29.44 | 996.9 | 0.00 | 290 | 1.6 | 0.008 | |||
| 17 | 07:00 | 47.6 | 40.4 | 76 | NNE 4 G 11 | 29.44 | 997.1 | 0.00 | 244 | 0.7 | 0.005 | |||||
| 17 | 06:00 | 44.8 | 39.0 | 80 | NNE 1 G 4 | 29.46 | 997.8 | 0.00 | 63 | 0.0 | 0.004 | |||||
| 17 | 05:00 | 44.2 | 38.4 | 80 | NNE 0 G 1 | 29.46 | 997.7 | 0.00 | 0 | 0.0 | 0.004 | |||||
| 17 | 04:00 | 44.9 | 38.1 | 77 | N 3 G 5 | 29.46 | 997.6 | 0.00 | 0 | 0.0 | 0.003 | |||||
| 17 | 03:00 | 47.9 | 38.2 | 69 | N 2 G 3 | 29.48 | 998.5 | 0.00 | 0 | 0.0 | 0.002 | |||||
| 17 | 02:00 | 47.9 | 37.1 | 53.2 | 46.0 | 66 | N 2 G 6 | 29.51 | 999.5 | 0.00 | 0 | 0.0 | 0.001 | |||
| 17 | 01:00 | 48.3 | 35.9 | 62 | N 3 G 5 | 29.54 | 1000.4 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 17 | 00:00 | 47.0 | 35.1 | 63 | N 1 G 3 | 29.57 | 1001.5 | 0.00 | 0 | 0.0 | 0.152 | |||||
| 16 | 23:00 | 49.2 | 35.5 | 59 | N 2 G 5 | 29.59 | 1002.2 | 0.00 | 0 | 0.0 | 0.150 | |||||
| 16 | 22:00 | 51.4 | 35.8 | 55 | N 3 G 6 | 29.60 | 1002.5 | 0.00 | 0 | 0.0 | 0.148 | |||||
| 16 | 21:00 | 50.7 | 35.1 | 55 | N 2 G 3 | 29.60 | 1002.6 | 0.00 | 0 | 0.0 | 0.147 | |||||
| 16 | 20:00 | 53.2 | 36.0 | 65.6 | 52.8 | 52 | N 1 G 3 | 29.60 | 1002.5 | 0.00 | 0 | 0.0 | 0.146 | |||
| 16 | 19:00 | 60.9 | 35.1 | 38 | Calm | 29.59 | 1001.9 | 0.00 | 93 | 0.0 | 0.142 | |||||
| 16 | 18:00 | 63.7 | 37.0 | 37 | Calm | 29.58 | 1001.9 | 0.00 | 283 | 0.8 | 0.134 | |||||
| 16 | 17:00 | 64.7 | 38.5 | 38 | NE 0 G 2 | 29.59 | 1002.2 | 0.00 | 497 | 2.1 | 0.126 | |||||
| 16 | 16:00 | 64.2 | 40.0 | 41 | NE 0 G 1 | 29.61 | 1002.7 | 0.00 | 320 | 2.6 | 0.114 | |||||
| 16 | 15:00 | 64.3 | 38.2 | 38 | SW 0 G 1 | 29.63 | 1003.4 | 0.00 | 693 | 5.8 | 0.098 | |||||
| 16 | 14:00 | 65.2 | 40.3 | 65.6 | 51.7 | 40 | ENE 0 G 2 | 29.64 | 1003.9 | 0.00 | 893 | 8.8 | 0.079 | |||
| 16 | 13:00 | 63.9 | 42.2 | 45 | E 0 G 1 | 29.67 | 1004.9 | 0.00 | 1034 | 10.5 | 0.062 | |||||
| 16 | 12:00 | 59.3 | 41.7 | 52 | Calm | 29.69 | 1005.6 | 0.00 | 316 | 7.3 | 0.048 | |||||
| 16 | 11:00 | 59.9 | 43.7 | 55 | ENE 0 G 4 | 29.72 | 1006.5 | 0.00 | 970 | 9.3 | 0.036 | |||||
| 16 | 10:00 | 55.4 | 43.8 | 65 | NE 0 G 3 | 29.74 | 1007.1 | 0.00 | 265 | 4.1 | 0.023 | |||||
| 16 | 09:00 | 51.7 | 41.9 | 69 | E 0 G 2 | 29.76 | 1007.8 | 0.00 | 172 | 2.9 | 0.014 | |||||
| 16 | 08:00 | 53.3 | 43.4 | 53.5 | 46.5 | 69 | ENE 1 G 5 | 29.75 | 1007.7 | 0.00 | 524 | 2.2 | 0.006 | |||
| 16 | 07:00 | 49.6 | 42.0 | 75 | SSW 0 G 3 | 29.76 | 1007.7 | 0.00 | 339 | 0.8 | 0.003 | |||||
| 16 | 06:00 | 46.7 | 41.8 | 83 | E 0 G 1 | 29.76 | 1007.8 | 0.00 | 44 | 0.0 | 0.002 | |||||
| 16 | 05:00 | 48.2 | 42.6 | 81 | Calm | 29.75 | 1007.6 | 0.00 | 0 | 0.0 | 0.002 | |||||
| 16 | 04:00 | 49.4 | 44.5 | 83 | ENE 0 G 6 | 29.75 | 1007.5 | 0.00 | 0 | 0.0 | 0.002 | |||||
| 16 | 03:00 | 49.8 | 45.2 | 84 | E 0 G 2 | 29.76 | 1008.0 | 0.00 | 0 | 0.0 | 0.002 | |||||
| 16 | 02:00 | 50.5 | 45.2 | 62.6 | 50.5 | 82 | Calm | 29.77 | 1008.1 | 0.00 | 0 | 0.0 | 0.001 | |||
| 16 | 01:00 | 52.3 | 46.0 | 79 | S 0 G 2 | 29.78 | 1008.6 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 16 | 00:00 | 55.3 | 46.8 | 73 | E 0 G 5 | 29.78 | 1008.6 | 0.00 | 0 | 0.0 | 0.164 | |||||
| 15 | 23:00 | 57.0 | 49.2 | 75 | Calm | 29.78 | 1008.7 | 0.00 | 0 | 0.0 | 0.163 | |||||
| 15 | 22:00 | 58.9 | 49.5 | 71 | Calm | 29.78 | 1008.5 | 0.00 | 0 | 0.0 | 0.162 | |||||
| 15 | 21:00 | 62.4 | 47.4 | 58 | W 0 G 9 | 29.77 | 1008.2 | 0.00 | 0 | 0.0 | 0.161 | |||||
Data generated by WxSolution Version 1.7.7.1, Build 2007.11.05.