Monticello, Maine
46° 20' 20"N, 67° 53' 10"W, Elevation 575 ft.
Eastern Time

Hourly observations for the last 48 hours

Date

Time

Temperature (°F) Humi-
dity
(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level
(mb)
Max Min
19 10:00 -5.6 -21.1 46 NNW 2 G 12 30.30 1026.0 0.00 244 0.7 0.006
19 09:00 -6.1 -19.2 52 N 10 G 18 30.27 1025.2 0.00 65 0.0 0.005
19 08:00 -6.3 -18.3 55 NNW 6 G 15 30.25 1024.3 0.00 23 0.0 0.005
19 07:00 -5.2 -14.9 12.8 -5.2 62 NNW 3 G 17 30.21 1023.0 0.00 0 0.0 0.005
19 06:00 -2.8 -11.3 66 N 7 G 15 30.17 1021.7 0.00 0 0.0 0.005
19 05:00 -0.8 -10.1 64 NNW 9 G 16 30.13 1020.5 0.00 0 0.0 0.004
19 04:00 2.0 -6.4 67 NNW 11 G 15 30.10 1019.3 0.00 0 0.0 0.003
19 03:00 6.1 -0.1 75 NNW 6 G 19 30.06 1018.0 0.00 0 0.0 0.002
19 02:00 10.2 0.1 63 W 5 G 13 30.00 1016.0 0.00 0 0.0 0.001
19 01:00 12.8 1.2 24.4 12.8 59 W 3 G 15 29.97 1014.9 0.00 0 0.0 0.000
19 00:00 15.2 5.2 64 W 6 G 14 29.94 1014.1 0.00 0 0.0 0.008
18 23:00 20.8 15.6 80 WSW 7 G 16 29.91 1012.8 0.00 0 0.0 0.008
18 22:00 21.9 19.2 89 SSW 2 G 5 29.86 1011.3 0.00 0 0.0 0.008
18 21:00 23.3 20.8 90 S 3 G 10 29.83 1010.2 0.00 0 0.0 0.008
18 20:00 24.2 22.2 92 SSW 3 G 6 29.82 1009.9 0.00 0 0.0 0.008
18 19:00 24.1 22.1 24.1 17.3 92 S 4 G 9 29.82 1009.8 0.00 0 0.0 0.008
18 18:00 23.8 21.8 92 S 6 G 10 29.83 1010.4 0.00 0 0.0 0.008
18 17:00 23.6 21.4 91 SSE 4 G 11 29.85 1010.9 0.00 0 0.0 0.008
18 16:00 22.9 20.1 89 SSE 4 G 9 29.87 1011.5 0.00 0 0.0 0.008
18 15:00 22.2 18.4 85 SE 0 G 4 29.89 1012.3 0.00 39 0.0 0.007
18 14:00 20.0 15.1 81 E 1 G 3 29.92 1013.3 0.00 127 0.0 0.005
18 13:00 17.3 11.6 17.3 -6.1 78 E 1 G 4 29.96 1014.5 0.00 209 0.5 0.003
18 12:00 10.9 4.5 75 ESE 2 G 3 30.01 1016.2 0.00 227 0.7 0.002
18 11:00 7.0 0.5 74 SE 1 G 3 30.07 1018.2 0.00 172 0.6 0.001
18 10:00 3.0 -3.4 74 SE 0 G 2 30.11 1019.6 0.00 123 0.0 0.000
18 09:00 -0.4 -6.7 74 SSE 1 G 3 30.13 1020.3 0.00 95 0.0 0.000
18 08:00 -3.9 -10.1 74 SSE 0 G 1 30.15 1021.0 0.00 35 0.0 0.000
18 07:00 -6.1 -12.2 -6.1 -11.0 74 SSE 0 G 2 30.17 1021.7 0.00 0 0.0 0.000
18 06:00 -7.5 -13.9 73 SSE 0 G 2 30.18 1022.0 0.00 0 0.0 0.000
18 05:00 -7.2 -13.3 74 NNW 0 G 1 30.17 1021.8 0.00 0 0.0 0.000
18 04:00 -10.0 -15.5 76 Calm 30.20 1022.7 0.00 0 0.0 0.000
18 03:00 -10.7 -17.0 73 Calm 30.23 1023.6 0.00 0 0.0 0.000
18 02:00 -9.3 -16.1 71 W 0 G 1 30.24 1024.2 0.00 0 0.0 0.000
18 01:00 -8.4 -13.9 -6.8 -10.5 76 Calm 30.24 1024.2 0.00 0 0.0 0.000
18 00:00 -7.9 -14.8 71 W 0 G 1 30.26 1024.7 0.00 0 0.0 0.018
17 23:00 -8.2 -13.7 76 Calm 30.26 1024.9 0.00 0 0.0 0.018
17 22:00 -10.3 -17.1 71 W 0 G 2 30.28 1025.5 0.00 0 0.0 0.018
17 21:00 -9.3 -15.9 72 W 0 G 2 30.27 1025.1 0.00 0 0.0 0.018
17 20:00 -9.1 -16.0 71 W 0 G 1 30.27 1025.1 0.00 0 0.0 0.018
17 19:00 -7.5 -13.9 7.4 -8.4 73 Calm 30.28 1025.4 0.00 0 0.0 0.018
17 18:00 -7.9 -15.7 68 W 0 G 2 30.27 1025.1 0.00 0 0.0 0.018
17 17:00 -5.0 -13.8 65 Calm 30.25 1024.3 0.00 0 0.0 0.018
17 16:00 2.4 -10.1 55 W 0 G 7 30.24 1024.0 0.00 9 0.0 0.018
17 15:00 7.0 -9.0 47 W 2 G 6 30.23 1023.6 0.00 169 0.0 0.016
17 14:00 6.0 -9.5 48 WNW 3 G 9 30.22 1023.5 0.00 306 0.5 0.013
17 13:00 3.7 -11.6 3.9 -7.0 48 WNW 3 G 14 30.22 1023.3 0.00 374 0.8 0.010
17 12:00 3.2 -11.3 50 W 4 G 11 30.23 1023.6 0.00 461 0.9 0.007
17 11:00 1.5 -12.1 52 WNW 4 G 13 30.24 1024.0 0.00 457 0.8 0.004
17 10:00 -1.6 -12.8 58 W 10 G 19 30.25 1024.4 0.00 399 0.6 0.002
17 09:00 -3.5 -13.3 62 W 5 G 18 30.22 1023.2 0.00 288 0.0 0.001
17 08:00 -6.1 -14.5 66 W 7 G 17 30.19 1022.3 0.00 25 0.0 0.001
17 07:00 -7.0 -14.5 5.0 -7.0 69 W 3 G 10 30.16 1021.2 0.00 0 0.0 0.001
17 06:00 -5.4 -13.0 69 WSW 3 G 8 30.12 1020.0 0.00 0 0.0 0.001
17 05:00 -3.1 -11.0 68 W 5 G 10 30.08 1018.8 0.00 0 0.0 0.001
17 04:00 -0.8 -9.4 66 W 5 G 16 30.05 1017.7 0.00 0 0.0 0.001
17 03:00 0.9 -7.2 68 W 5 G 17 30.02 1016.5 0.00 0 0.0 0.001
17 02:00 3.0 -4.9 69 W 4 G 14 29.98 1015.1 0.00 0 0.0 0.001
17 01:00 5.0 -2.9 25.3 5.0 69 W 4 G 16 29.93 1013.7 0.00 0 0.0 0.000
17 00:00 7.9 0.1 70 W 12 G 23 29.88 1011.9 0.00 0 0.0 0.005
16 23:00 12.8 5.2 71 W 6 G 22 29.85 1010.9 0.00 0 0.0 0.004
16 22:00 17.2 9.7 72 WSW 3 G 23 29.80 1009.1 0.00 0 0.0 0.003
16 21:00 22.9 16.8 77 W 10 G 26 29.73 1006.8 0.00 0 0.0 0.003
16 20:00 24.2 20.3 85 SW 2 G 6 29.67 1004.8 0.00 0 0.0 0.003
16 19:00 25.1 23.1 27.2 22.9 92 SW 5 G 15 29.66 1004.3 0.00 0 0.0 0.003
16 18:00 24.4 21.9 90 S 3 G 5 29.62 1003.2 0.00 0 0.0 0.003
16 17:00 25.6 22.5 88 S 3 G 5 29.62 1003.2 0.00 0 0.0 0.003
16 16:00 27.0 24.2 89 S 4 G 11 29.62 1002.9 0.00 0 0.0 0.003
16 15:00 27.2 24.7 90 S 4 G 10 29.63 1003.3 0.00 35 0.0 0.002
16 14:00 26.4 24.4 92 S 7 G 14 29.63 1003.4 0.00 42 0.0 0.001
16 13:00 22.9 20.9 22.9 4.1 92 SSE 4 G 7 29.64 1003.9 0.00 47 0.0 0.000
16 12:00 18.0 15.8 91 S 1 G 3 29.68 1005.1 0.00 23 0.0 0.000
16 11:00 14.3 11.7 89 SSE 1 G 5 29.71 1006.2 0.00 30 0.0 0.000

Data generated by WxSolution Version 1.9.1.7, Build 2018.11.24.