Monticello, Maine
46° 20' 20"N, 67° 53' 10"W, Elevation 575 ft.
Eastern Time

Hourly observations for the last 48 hours

Date

Time

Temperature (°F) Humi-
dity
(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level
(mb)
Max Min
10 19:00 29.5 15.3 39.8 29.5 55 NNW 0 G 3 29.96 1014.6 0.00 0 0.0 0.073
10 18:00 32.4 15.8 50 NNW 0 G 2 29.93 1013.5 0.00 0 0.0 0.073
10 17:00 37.8 16.2 41 N 0 G 7 29.91 1012.7 0.00 19 0.0 0.070
10 16:00 39.1 15.0 37 WNW 2 G 11 29.88 1011.8 0.00 216 0.0 0.064
10 15:00 39.2 15.1 37 WNW 4 G 10 29.89 1012.1 0.00 390 1.2 0.056
10 14:00 38.3 14.3 37 W 3 G 7 29.88 1012.0 0.00 531 2.2 0.046
10 13:00 36.2 14.8 36.5 18.9 41 WSW 3 G 9 29.89 1012.1 0.00 629 3.2 0.036
10 12:00 35.2 14.4 42 NNW 4 G 11 29.90 1012.6 0.00 673 3.6 0.026
10 11:00 33.2 15.1 47 WNW 4 G 13 29.92 1013.1 0.00 656 3.4 0.017
10 10:00 31.5 15.0 50 WSW 5 G 10 29.93 1013.7 0.00 591 2.6 0.010
10 09:00 28.7 14.1 54 N 2 G 9 29.95 1014.3 0.00 475 1.6 0.005
10 08:00 25.8 13.4 59 W 4 G 6 29.95 1014.3 0.00 320 0.7 0.002
10 07:00 18.9 11.7 21.6 15.6 73 WNW 1 G 3 29.94 1014.0 0.00 151 0.0 0.001
10 06:00 18.1 10.9 73 NW 0 G 1 29.93 1013.4 0.00 11 0.0 0.001
10 05:00 16.9 10.6 76 WNW 1 G 3 29.91 1013.0 0.00 0 0.0 0.001
10 04:00 17.0 10.7 76 WNW 0 G 2 29.89 1012.4 0.00 0 0.0 0.001
10 03:00 16.9 10.4 75 Calm 29.91 1012.8 0.00 0 0.0 0.001
10 02:00 19.9 11.4 69 Calm 29.91 1012.7 0.00 0 0.0 0.001
10 01:00 21.6 12.7 26.9 21.6 68 NW 0 G 2 29.90 1012.5 0.00 0 0.0 0.001
10 00:00 23.3 12.2 62 NW 0 G 2 29.89 1012.1 0.00 0 0.0 0.082
9 23:00 24.2 12.3 60 WNW 0 G 1 29.89 1012.2 0.00 0 0.0 0.081
9 22:00 25.4 12.3 57 NNW 0 G 3 29.89 1012.2 0.00 0 0.0 0.080
9 21:00 25.3 13.4 60 NW 0 G 3 29.88 1011.8 0.00 0 0.0 0.079
9 20:00 26.4 13.2 57 W 0 G 3 29.86 1011.2 0.00 0 0.0 0.078
9 19:00 26.6 14.2 35.2 26.6 59 NNW 0 G 2 29.85 1010.8 0.00 0 0.0 0.077
9 18:00 29.5 12.7 49 NNW 2 G 4 29.83 1010.1 0.00 0 0.0 0.076
9 17:00 32.9 12.8 43 NNW 3 G 15 29.79 1009.0 0.00 19 0.0 0.073
9 16:00 34.4 12.6 40 N 10 G 17 29.76 1008.0 0.00 207 0.0 0.067
9 15:00 35.0 13.1 40 N 5 G 14 29.75 1007.4 0.00 399 1.0 0.060
9 14:00 34.6 12.2 39 NNW 5 G 19 29.74 1007.2 0.00 526 2.0 0.050
9 13:00 33.7 12.5 33.7 24.2 41 NNW 7 G 13 29.73 1006.7 0.00 645 2.9 0.050
9 12:00 31.9 11.9 43 NW 7 G 14 29.74 1007.2 0.00 666 3.2 0.030
9 11:00 30.0 11.7 46 NW 6 G 14 29.75 1007.4 0.00 663 3.1 0.021
9 10:00 28.8 11.1 47 W 7 G 14 29.74 1007.3 0.00 594 2.4 0.014
9 09:00 26.9 11.6 52 WNW 4 G 17 29.74 1007.3 0.00 480 1.5 0.009
9 08:00 25.8 11.9 55 NW 4 G 16 29.73 1006.9 0.00 390 0.7 0.006
9 07:00 24.5 14.1 27.8 24.2 64 W 2 G 7 29.71 1006.0 0.00 54 0.0 0.005
9 06:00 24.7 17.6 74 N 6 G 12 29.68 1005.1 0.00 0 0.0 0.005
9 05:00 25.6 16.2 67 WNW 3 G 10 29.65 1004.0 0.00 0 0.0 0.004
9 04:00 26.1 14.9 62 WNW 3 G 10 29.63 1003.3 0.00 0 0.0 0.003
9 03:00 26.3 12.7 56 WNW 2 G 9 29.61 1002.8 0.00 0 0.0 0.002
9 02:00 26.4 12.0 54 NNW 3 G 13 29.61 1002.7 0.00 0 0.0 0.001
9 01:00 27.8 14.9 34.4 27.8 58 NNW 7 G 13 29.61 1002.8 0.00 0 0.0 0.000
9 00:00 28.1 17.5 64 N 6 G 15 29.59 1001.9 0.00 0 0.0 0.088
8 23:00 28.7 19.8 69 NNW 6 G 16 29.58 1001.7 0.00 0 0.0 0.087
8 22:00 31.6 19.3 60 N 5 G 16 29.56 1001.1 0.00 0 0.0 0.086
8 21:00 31.5 15.9 52 WNW 1 G 5 29.55 1000.6 0.00 0 0.0 0.085
8 20:00 33.4 14.8 46 NNW 1 G 9 29.53 1000.2 0.00 0 0.0 0.083

Data generated by WxSolution Version 1.7.7.1, Build 2007.11.05.